TAG WEDGE LOCK DIRT BUCKETS FOR JOHN DEERE AND HITACHI, 2500 LB TO 14000 LB EXCAVATORS

$81.88 $97.00

Description

DESCRIPTION
Revised 11/24

Deere/Hitachi Wedge Heavy Duty Buckets

 TAG Heavy Duty Buckets Deliver Quicker Loading Times And Greater Yardage On Each Pass With Higher Strength And Reduced Failures Due To:

  • Double Bottom Bucket Shells –
  • Smooth, Unobstructed Openings – Internal Triangle Reinforcements
  • Double Radius And Dual Taper Profile


 CLASS DEERE HITACHI
2500-4000 LBS 15, 17ZTS, 17C, 17D, 17G EX15, ZX15, ZX17
4000-8000 LBS

27ZTS, 27C, 27D, 26G, 30G

35ZTS, 35C, 35D, 35G

EX27, EX30, EX35, ZX26, ZX30,

ZX35

10000-12000 LBS 50ZTS, 50C, 50D, 50G EX50, ZX50,
12000-14000 LBS 60D, 60G ZX60

SPECS
JD17 / ZX17 2500-4000 LBS
 WIDTH CAP TEETH WEIGHT
8″ DIRT .04 3 80
10″ DIRT .05 3 90
12″ DIRT .055 3 100
16″ DIRT .075 4 125
18″ DIRT .085 4 135
20″ DIRT .10 4 145
24″ DIRT .12 5 160
30″ DIRT .15 5 170
36″ DIRT .18 6 180

JD27 / ZX27 JD35 / ZX35

4000-6000 LBS

 WIDTH CAP TEETH WEIGHT
10″ DIRT .055 3 135
12″ DIRT .070 3 150
16″ DIRT .095 4 185
18″ DIRT .105 4 195
20″ DIRT .120 4 205
24″ DIRT .145 4 225
30″ DIRT .180 5 255
36″ DIRT .220 6 290

JD50 / ZX50 10000-12000 LBS
 WIDTH CAP TEETH WEIGHT
12″ DIRT .085 3 310
16″ DIRT .125 4 320
18″ DIRT .130 4 350
20″ DIRT .145 4 385
24″ DIRT .180 5 440
30″ DIRT .230 5 485
36″ DIRT .275 6 580

JD60 / ZX60 12000-14000 LBS
 WIDTH CAP TEETH WEIGHT
12″ DIRT .100 3 315
16″ DIRT .140 4 325
18″ DIRT .155 4 355
20″ DIRT .160 4 390
24″ DIRT .200 5 445
30″ DIRT .255 5 490
36″ DIRT .300 6 585

JD60 / ZX60 12000-14000 LBS
 WIDTH – HIGH CAPACITY CAP TEETH WEIGHT
12″ DIRT .150 3 350
16″ DIRT .180 4 365
18″ DIRT .210 4 375
20″ DIRT .235 4 410
24″ DIRT .290 5 470
30″ DIRT .370 5 540
36″ DIRT .450 6 635

 

BIG DAVE 

These are great prices for wedge lock buckets. Please call with any questions.